Why this page exists. §170.315(g)(10)(viii) and the API Transparency conditions at §170.404(a)(2) require a Certified API Developer to document which US Core IG Choices and References are supported by its Health IT Module. This page is that documentation.
1. Implementation Guide Versions
- FHIR: R4 (4.0.1)
- US Core IG: 6.1.0 (mapped to USCDI v3)
- SMART App Launch: 1.0.0 and 2.0.0 — see SMART Authorization
2. Supported Profiles & USCDI v3 Data Classes
All 26 US Core 6.1.0 resource types are supported. Each is browsable, with schema, search parameters, and examples, in the API Reference.
| USCDI v3 Data Class | US Core 6.1.0 Profile(s) |
|---|---|
| Allergies and Intolerances | US Core AllergyIntolerance |
| Assessment and Plan of Treatment | US Core CarePlan |
| Care Team Members | US Core CareTeam, Practitioner, PractitionerRole, RelatedPerson, Patient |
| Clinical Notes | US Core DocumentReference; DiagnosticReport (Report & Note Exchange) |
| Clinical Tests / Diagnostic Imaging | US Core Observation Clinical Result; DiagnosticReport (Report & Note Exchange) |
| Encounter Information | US Core Encounter; Condition (Encounter Diagnosis) |
| Goals and Preferences | US Core Goal |
| Health Insurance Information | US Core Coverage |
| Health Status / Assessments | US Core Simple Observation, Observation Screening Assessment, Smoking Status, Condition (Problems & Health Concerns), QuestionnaireResponse |
| Immunizations | US Core Immunization |
| Laboratory | US Core Laboratory Result Observation; DiagnosticReport (Laboratory Results Reporting); Specimen |
| Medications | US Core Medication, MedicationRequest, MedicationDispense |
| Patient Demographics | US Core Patient; Observation Sexual Orientation; Observation Occupation; Race / Ethnicity / Tribal Affiliation / Birth Sex / Sex / Gender Identity extensions; RelatedPerson |
| Problems | US Core Condition (Problems & Health Concerns) |
| Procedures | US Core Procedure, ServiceRequest |
| Provenance | US Core Provenance |
| Unique Device Identifier(s) — Implantable Device | US Core Implantable Device (Device) |
| Vital Signs | US Core Vital Signs, Blood Pressure, Body Height, Body Weight, BMI, Heart Rate, Respiratory Rate, Body Temperature, Pulse Oximetry, Head Circumference, Pediatric BMI-for-Age, Pediatric Weight-for-Height, Pediatric Head Occipital-Frontal Circumference Percentile |
The Vital Signs, Smoking Status, Sexual Orientation, Occupation, Screening Assessment, Simple Observation, Clinical Result, and Laboratory Result profiles are all served through the Observation endpoint, differentiated by category and LOINC code. The two Condition profiles and the two DiagnosticReport profiles are served by their respective endpoints, differentiated by category.
3. US Core "Must Support" Choices
Where US Core permits a choice between elements, Retinex supports the following:
| Choice | Retinex support |
|---|---|
| Medication reference (MedicationRequest / MedicationDispense) | Both medicationCodeableConcept (RxNorm) and medicationReference → contained/standalone Medication. |
| Clinical notes & reports | Both DocumentReference and DiagnosticReport (Report & Note Exchange) are populated. |
| Observation value[x] | valueQuantity, valueCodeableConcept, valueString, and dataAbsentReason where no value exists. |
| Patient identifiers | MRN plus, where available, SSN / driver's license / other system identifiers. |
| Encounter / Immunization location | Resolved via Encounter.location and Immunization.location to US Core Location. |
4. US Core References
Supported reference relationships exposed by the API include:
Provenance.target→ any US Core resource; retrievable with_revinclude=Provenance:target.DiagnosticReport.result→ US Core Laboratory / Clinical Result Observation.CareTeam.participant.member→ Practitioner, PractitionerRole, RelatedPerson, Patient, Organization.MedicationDispense.authorizingPrescription→ MedicationRequest.Encounter.subject/.location/.reasonReference→ Patient, Location, Condition.
5. Vocabularies & Value Sets
LOINC, SNOMED CT (US Edition), RxNorm, ICD-10-CM, CVX, NDC, CPT/HCPCS, UCUM, NUCC Provider Taxonomy, and HL7 Terminology — as published in Implementation Guides.
6. Required Search & Operations
- Per-resource US Core required search parameters and combinations (documented per resource in the API Reference).
_id,_lastUpdated,_count,_sort,_include,_revinclude.GET [base]/metadata— FHIR CapabilityStatement advertising supported profiles, interactions, and search parameters.GET [base]/.well-known/smart-configuration— SMART discovery.
7. US Core 7.0.0 Roadmap
US Core 7.0.0 (USCDI v4) support — adding Average Blood Pressure, Treatment Intervention / Care Experience Preference, and Pregnancy Intent / Status profiles — is planned and will be published here when available.